Small "Domestic" Consumers
Base Rate EC$40.00
Maintenance Fee EC10.00
1-1000 imperial Gallons per month | EC $0.04 per Gallon |
1001-3000 imperial Gallons per month | EC $ 0.10 per Gallon |
3001-5000 imperial Gallons per month | EC $ 0.12 per Gallon |
In excess of 5000 Gallons per month | EC $ 0.14 per Gallon |
Large "Commercial" Consumers
Base Rate EC$1200.00
Maintenance Fee EC10.00
1-10,000 Gallons per month | EC $0.04 per Gallon |
10,001-20,000 Gallons per month | EC $ 0.14 per Gallon |
20,001-40,000 Gallons per month | EC $ 0.12 per Gallon |
In Excess of 40,000 Gallons per month | EC $ 0.10 per Gallon |
FARMERS RATES
CONSUMERS
Maintenance Fee EC10.00
1-10,000 Gallons per month | EC $0.03 per Gallon |
10,001-20,000 Gallons per month | EC $ 0.10 per Gallon |
20,001-40,000 Gallons per month | EC $ 0.08 per Gallon |
In Excess of 40,000 Gallons per month | EC $ 0.06 per Gallon |
SENIOR CITIZENS HOMES (INSTITUTIONS) RATES
CONSUMERS
Maintenance Fee EC10.00
1-5,000 Gallons per month | EC $0.03 per Gallon |
5,001-7,000 Gallons per month | EC $ 0.06 per Gallon |
7,001-9,000 Gallons per month | EC $ 0.08 per Gallon |
In Excess of 9,000 Gallons per month | EC $ 0.10 per Gallon |
The above rate structures are designed to recover the cost associated with the water production operation and maintenance of the distribution system.
The Government of Anguilla is committed to serving our community, fostering development, and enhancing the quality of life for all.
Together, let's build a brighter future for Anguilla.
This Portal is a Mission Mode Project under the Government of Anguilla, and is owned, designed and developed by Misha Infotech, Ministry of Electronics & Information Technology, Government of Anguilla. The content linked through NPI is owned and maintained by the respective Ministries/Departments.
Copyright ©2024 Government of Anguilla. All Rights Reserved