"PQ Log","Power"
"1745 Power Quality Logge r","","Serial number","30018CA/B3"
"Measurement code",""
"Measurement period","30 seconds"
"Nominal voltage",208,"V"
"Voltage",230,"V", "Voltage transformer ratio",1
"Current",1500,"A", "Current transformer ratio",1
"Date,Time","08/21/2015,0 9:29:22 AM","08/21/2015,03:15:34 PM"
"Date,Time", "P total max", "|P total| max",  "Energy total", "S total max", "I max L1", "I max L2", "I max L3", "I max N"
"","", "W",             "W", "Wh", "VA", "A", "A", "A", "A"
"08/21/2015,09:29:30 AM", -22170.17,       22346.59, -185.73, 22523.01, 62.7, 58.3, 60.3, 7.3
"08/21/2015,09:30:00 AM", -22170.17,       22464.20, -185.89, 22581.82, 63.1, 58.8, 61.4, 7.3
"08/21/2015,09:30:30 AM", -22170.17,       22405.40, -185.89, 22581.82, 63.1, 58.6, 60.9, 7.3
"08/21/2015,09:31:00 AM", -22170.17,       22405.40, -185.89, 22581.82, 62.9, 58.8, 60.9, 7.3
"08/21/2015,09:31:30 AM", -22111.36,       22405.40, -185.89, 22581.82, 63.2, 58.6, 60.2, 7.2
"08/21/2015,09:32:00 AM", -22111.36,       22464.20, -185.57, 22640.63, 63.1, 58.5, 60.5, 7.3
"08/21/2015,09:32:30 AM", -22170.17,       22405.40, -185.89, 22581.82, 62.9, 58.3, 61.0, 7.3
"08/21/2015,09:33:00 AM", -22170.17,       22464.20, -186.22, 22640.63, 63.2, 58.5, 61.0, 7.3
"08/21/2015,09:33:30 AM", -22111.36,       22405.40, -185.73, 22523.01, 62.9, 58.5, 60.5, 7.3
"08/21/2015,09:34:00 AM", -22111.36,       22405.40, -186.06, 22523.01, 62.9, 58.6, 61.7, 7.2
"08/21/2015,09:34:30 AM", -22111.36,       22346.59, -185.57, 22523.01, 63.2, 58.1, 60.9, 7.3
"08/21/2015,09:35:00 AM", -22111.36,       22464.20, -185.73, 22581.82, 62.9, 58.5, 61.0, 7.2
"08/21/2015,09:35:30 AM", -22170.17,       22581.82, -186.55, 22699.43, 63.4, 58.6, 61.2, 7.3
"08/21/2015,09:36:00 AM", -22170.17,       22523.01, -186.22, 22640.63, 63.1, 58.6, 60.5, 7.3
"08/21/2015,09:36:30 AM", -22170.17,       22405.40, -185.89, 22581.82, 63.1, 58.1, 60.7, 7.2
"08/21/2015,09:37:00 AM", -22111.36,       22405.40, -185.57, 22581.82, 63.1, 58.3, 61.4, 7.3
"08/21/2015,09:37:30 AM", -22170.17,       22523.01, -185.73, 22640.63, 63.6, 58.3, 60.9, 7.5
"08/21/2015,09:38:00 AM", -22111.36,       22405.40, -185.89, 22523.01, 63.1, 58.5, 61.7, 7.3
"08/21/2015,09:38:30 AM", -22170.17,       22523.01, -186.06, 22640.63, 63.1, 58.6, 61.7, 7.3
"08/21/2015,09:39:00 AM", -22111.36,       22405.40, -185.73, 22581.82, 63.1, 58.8, 61.0, 7.3
"08/21/2015,09:39:30 AM", -22111.36,       22464.20, -186.06, 22581.82, 63.1, 58.6, 61.2, 7.2
"08/21/2015,09:40:00 AM", -22111.36,       22405.40, -185.73, 22581.82, 62.7, 58.3, 60.9, 7.3
"08/21/2015,09:40:30 AM", -22170.17,       22464.20, -186.06, 22581.82, 63.1, 58.6, 61.2, 7.3
"08/21/2015,09:41:00 AM", -22170.17,       22464.20, -185.89, 22640.63, 62.9, 58.5, 61.2, 7.3
"08/21/2015,09:41:30 AM", -22170.17,       22464.20, -185.89, 22581.82, 63.1, 58.6, 61.7, 7.2
"08/21/2015,09:42:00 AM", -22228.98,       22523.01, -186.71, 22640.63, 62.9, 59.0, 61.2, 7.2
"08/21/2015,09:42:30 AM", -22170.17,       22581.82, -186.55, 22699.43, 63.2, 58.8, 61.0, 7.3
"08/21/2015,09:43:00 AM", -22228.98,       22523.01, -186.55, 22640.63, 62.9, 58.6, 61.5, 7.2
"08/21/2015,09:43:30 AM", -22228.98,       22523.01, -186.55, 22640.63, 63.1, 58.6, 61.5, 7.2
"08/21/2015,09:44:00 AM", -22287.78,       22640.63, -187.04, 22817.05, 63.9, 58.8, 61.7, 7.3
"08/21/2015,09:44:30 AM", -22228.98,       22523.01, -186.88, 22699.43, 63.2, 59.0, 62.0, 7.3
"08/21/2015,09:45:00 AM", -22228.98,       22581.82, -186.88, 22758.24, 63.2, 58.8, 61.2, 7.3
"08/21/2015,09:45:30 AM", -22228.98,       22464.20, -186.55, 22640.63, 63.1, 58.6, 61.2, 7.3
"08/21/2015,09:46:00 AM", -22170.17,       22464.20, -186.06, 22581.82, 63.1, 58.8, 60.9, 7.2
"08/21/2015,09:46:30 AM", -22170.17,       22523.01, -186.22, 22640.63, 63.1, 58.5, 60.9, 7.2
"08/21/2015,09:47:00 AM", -22228.98,       22581.82, -186.55, 22699.43, 63.2, 59.3, 61.7, 7.3
"08/21/2015,09:47:30 AM", -22287.78,       22581.82, -187.04, 22699.43, 63.4, 59.5, 61.0, 7.3
"08/21/2015,09:48:00 AM", -22228.98,       22523.01, -186.71, 22699.43, 63.4, 58.6, 61.2, 7.3
"08/21/2015,09:48:30 AM", -22287.78,       22523.01, -187.04, 22699.43, 63.2, 59.0, 61.7, 7.3
"08/21/2015,09:49:00 AM", -22228.98,       22581.82, -186.71, 22699.43, 63.1, 59.1, 61.0, 7.3
"08/21/2015,09:49:30 AM", -22405.40,       22699.43, -188.02, 22875.85, 63.2, 59.7, 61.9, 7.3
"08/21/2015,09:50:00 AM", -22287.78,       22699.43, -187.53, 22817.05, 63.2, 59.3, 61.9, 7.2
"08/21/2015,09:50:30 AM", -22287.78,       22523.01, -186.71, 22699.43, 62.9, 59.0, 61.7, 7.3
"08/21/2015,09:51:00 AM", -22287.78,       22640.63, -187.37, 22758.24, 63.4, 59.5, 61.5, 7.3
"08/21/2015,09:51:30 AM", -22346.59,       22640.63, -187.37, 22817.05, 63.1, 59.5, 61.2, 7.3
"08/21/2015,09:52:00 AM", -22346.59,       22640.63, -187.37, 22758.24, 63.1, 59.3, 61.2, 7.2
"08/21/2015,09:52:30 AM", -22346.59,       22640.63, -187.53, 22758.24, 62.9, 59.3, 61.7, 7
"08/21/2015,09:53:00 AM", -22346.59,       22758.24, -188.02, 22875.85, 63.1, 59.5, 61.9, 7
"08/21/2015,09:53:30 AM", -22405.40,       22699.43, -188.02, 22817.05, 63.1, 59.3, 62.4, 7
"08/21/2015,09:54:00 AM", -22346.59,       22699.43, -187.86, 22817.05, 63.2, 59.5, 62.2, 7.2
"08/21/2015,09:54:30 AM", -22346.59,       22640.63, -187.69, 22817.05, 63.1, 59.1, 62.0, 7
"08/21/2015,09:55:00 AM", -22405.40,       22640.63, -187.86, 22817.05, 63.2, 59.5, 61.9, 7.2
"08/21/2015,09:55:30 AM", -22405.40,       22699.43, -187.86, 22817.05, 63.4, 59.3, 62.0, 7.2
"08/21/2015,09:56:00 AM", -22405.40,       22699.43, -188.35, 22817.05, 63.2, 59.7, 62.6, 7.2
"08/21/2015,09:56:30 AM", -22405.40,       22758.24, -188.18, 22875.85, 63.2, 59.8, 62.0, 7.2
"08/21/2015,09:57:00 AM", -22346.59,       22640.63, -187.69, 22758.24, 63.2, 59.3, 61.0, 7
"08/21/2015,09:57:30 AM", -22405.40,       22640.63, -187.53, 22758.24, 63.1, 59.3, 61.4, 7.2
"08/21/2015,09:58:00 AM", -22405.40,       22758.24, -188.02, 22875.85, 63.7, 59.7, 61.5, 7.3
"08/21/2015,09:58:30 AM", -22346.59,       22640.63, -188.02, 22817.05, 63.1, 59.7, 62.0, 7.2
"08/21/2015,09:59:00 AM", -22405.40,       22817.05, -188.51, 22934.66, 63.7, 59.8, 61.5, 7.3
"08/21/2015,09:59:30 AM", -22405.40,       22817.05, -188.02, 22934.66, 63.6, 59.3, 61.5, 7.3
"08/21/2015,10:00:00 AM", -22405.40,       22699.43, -188.02, 22817.05, 63.1, 59.7, 61.7, 7.2
"08/21/2015,10:00:30 AM", -22405.40,       22758.24, -188.51, 22934.66, 63.6, 59.8, 61.5, 7.2
"08/21/2015,10:01:00 AM", -22405.40,       22758.24, -188.51, 22875.85, 63.2, 59.8, 61.5, 7.3
"08/21/2015,10:01:30 AM", -22464.20,       22758.24, -188.51, 22875.85, 63.2, 59.8, 61.9, 7.2
"08/21/2015,10:02:00 AM", -22464.20,       22699.43, -188.35, 22817.05, 63.6, 59.7, 61.5, 7.2
"08/21/2015,10:02:30 AM", -22405.40,       22699.43, -188.18, 22817.05, 63.4, 59.8, 61.4, 7.2
"08/21/2015,10:03:00 AM", -22346.59,       22640.63, -187.86, 22758.24, 63.4, 59.1, 62.0, 7.3
"08/21/2015,10:03:30 AM", -22405.40,       22758.24, -188.18, 22934.66, 63.4, 59.8, 62.4, 7.2
"08/21/2015,10:04:00 AM", -22405.40,       22758.24, -188.35, 22875.85, 63.6, 59.7, 62.0, 7.2
"08/21/2015,10:04:30 AM", -22464.20,       22758.24, -188.35, 22934.66, 63.4, 59.8, 61.4, 7.2
"08/21/2015,10:05:00 AM", -22523.01,       22817.05, -188.84, 22993.47, 63.4, 59.7, 62.2, 7.3
"08/21/2015,10:05:30 AM", -22464.20,       22758.24, -188.51, 22875.85, 63.4, 59.7, 62.9, 7.2
"08/21/2015,10:06:00 AM", -22405.40,       22758.24, -188.35, 22934.66, 64.1, 59.1, 61.9, 7.3
"08/21/2015,10:06:30 AM", -22405.40,       22699.43, -188.35, 22817.05, 63.6, 59.5, 62.0, 7.2
"08/21/2015,10:07:00 AM", -22405.40,       22758.24, -188.18, 22875.85, 63.2, 59.5, 61.9, 7.2
"08/21/2015,10:07:30 AM", -22405.40,       22817.05, -188.18, 22934.66, 63.4, 59.8, 61.5, 7
"08/21/2015,10:08:00 AM", -22405.40,       22817.05, -188.35, 22934.66, 63.6, 59.7, 63.1, 7.2
"08/21/2015,10:08:30 AM", -22464.20,       22758.24, -188.51, 22875.85, 63.6, 60.0, 62.0, 7.2
"08/21/2015,10:09:00 AM", -22464.20,       22758.24, -188.51, 22875.85, 63.6, 59.7, 61.5, 7.2
"08/21/2015,10:09:30 AM", -22405.40,       22758.24, -188.02, 22875.85, 63.2, 59.7, 62.2, 7
"08/21/2015,10:10:00 AM", -22405.40,       22758.24, -188.35, 22934.66, 63.6, 59.5, 62.7, 7.2
"08/21/2015,10:10:30 AM", -22464.20,       22817.05, -188.67, 22934.66, 63.7, 59.8, 62.6, 7.3
"08/21/2015,10:11:00 AM", -22405.40,       22699.43, -188.18, 22875.85, 63.4, 59.5, 61.5, 7.3
"08/21/2015,10:11:30 AM", -22464.20,       22758.24, -188.67, 22875.85, 63.6, 59.7, 62.0, 7.2
"08/21/2015,10:12:00 AM", -22405.40,       22699.43, -188.02, 22875.85, 63.4, 59.3, 62.4, 7
"08/21/2015,10:12:30 AM", -22405.40,       22758.24, -188.35, 22875.85, 63.4, 59.5, 62.2, 7.3
"08/21/2015,10:13:00 AM", -22405.40,       22758.24, -188.35, 22817.05, 63.6, 59.3, 62.2, 7
"08/21/2015,10:13:30 AM", -22464.20,       22875.85, -188.51, 22993.47, 63.9, 59.7, 62.6, 7.2
"08/21/2015,10:14:00 AM", -22405.40,       22699.43, -187.69, 22817.05, 63.2, 59.5, 61.5, 7.3
"08/21/2015,10:14:30 AM", -22405.40,       22699.43, -187.86, 22817.05, 63.2, 59.7, 62.0, 7.2
"08/21/2015,10:15:00 AM", -22464.20,       22758.24, -188.18, 22875.85, 64.3, 59.5, 61.2, 7.3
"08/21/2015,10:15:30 AM", -22405.40,       22640.63, -187.86, 22817.05, 63.7, 59.3, 62.0, 7.2
"08/21/2015,10:16:00 AM", -22405.40,       22817.05, -188.02, 22934.66, 63.6, 59.7, 61.9, 7.3
"08/21/2015,10:16:30 AM", -22464.20,       22758.24, -188.67, 22934.66, 63.7, 59.7, 62.0, 7.3
"08/21/2015,10:17:00 AM", -22346.59,       22758.24, -188.18, 22875.85, 63.7, 59.5, 61.5, 7.3
"08/21/2015,10:17:30 AM", -22346.59,       22699.43, -187.86, 22875.85, 63.6, 59.1, 61.5, 7.3
"08/21/2015,10:18:00 AM", -22405.40,       22758.24, -188.35, 22934.66, 63.6, 59.7, 61.9, 7.3
"08/21/2015,10:18:30 AM", -22405.40,       22758.24, -188.02, 22934.66, 63.4, 59.7, 61.5, 7.2
"08/21/2015,10:19:00 AM", -22464.20,       22699.43, -188.51, 22817.05, 63.7, 59.5, 61.5, 7.3
"08/21/2015,10:19:30 AM", -22464.20,       22699.43, -188.35, 22817.05, 63.6, 59.5, 62.6, 7.3
"08/21/2015,10:20:00 AM", -22464.20,       22699.43, -188.02, 22817.05, 63.6, 59.3, 61.5, 7.3
"08/21/2015,10:20:30 AM", -22464.20,       22758.24, -188.51, 22875.85, 63.7, 59.5, 62.4, 7.3
"08/21/2015,10:21:00 AM", -22405.40,       22758.24, -188.35, 22875.85, 63.6, 59.3, 62.4, 7.3
"08/21/2015,10:21:30 AM", -22405.40,       22758.24, -188.84, 22934.66, 63.9, 59.5, 62.2, 7.3
"08/21/2015,10:22:00 AM", -22405.40,       22758.24, -188.35, 22934.66, 63.7, 59.5, 62.0, 7.3
"08/21/2015,10:22:30 AM", -22464.20,       22817.05, -188.51, 22934.66, 64.1, 59.7, 62.2, 7.3
"08/21/2015,10:23:00 AM", -22464.20,       22758.24, -188.67, 22875.85, 63.6, 59.7, 61.7, 7.2
"08/21/2015,10:23:30 AM", -22405.40,       22758.24, -188.35, 22875.85, 63.7, 59.1, 62.0, 7.3
"08/21/2015,10:24:00 AM", -22464.20,       22758.24, -188.35, 22875.85, 63.7, 59.7, 61.4, 7.3
"08/21/2015,10:24:30 AM", -22405.40,       22699.43, -188.02, 22875.85, 63.7, 59.3, 62.0, 7.7
"08/21/2015,10:25:00 AM", -22405.40,       22758.24, -188.35, 22875.85, 63.6, 59.5, 61.9, 7.2
"08/21/2015,10:25:30 AM", -22464.20,       22758.24, -188.67, 22875.85, 63.4, 59.7, 61.5, 7.2
"08/21/2015,10:26:00 AM", -22405.40,       22699.43, -188.18, 22875.85, 63.6, 59.8, 61.7, 7.2
"08/21/2015,10:26:30 AM", -22464.20,       22699.43, -188.02, 22817.05, 63.4, 59.5, 62.7, 7.3
"08/21/2015,10:27:00 AM", -22405.40,       22758.24, -188.35, 22875.85, 63.9, 59.8, 62.0, 7.3
"08/21/2015,10:27:30 AM", -22405.40,       22758.24, -188.35, 22875.85, 63.4, 59.5, 62.0, 7.3
"08/21/2015,10:28:00 AM", -22464.20,       22758.24, -188.67, 22934.66, 63.7, 59.7, 62.2, 7.3
"08/21/2015,10:28:30 AM", -22405.40,       22699.43, -188.18, 22875.85, 63.6, 59.8, 62.0, 7.2
"08/21/2015,10:29:00 AM", -22464.20,       22699.43, -188.35, 22817.05, 63.4, 59.7, 61.7, 7.3
"08/21/2015,10:29:30 AM", -22405.40,       22758.24, -188.18, 22875.85, 63.9, 59.5, 62.0, 7.2
"08/21/2015,10:30:00 AM", -22464.20,       22817.05, -188.35, 22934.66, 64.1, 59.7, 62.4, 7.5
"08/21/2015,10:30:30 AM", -22523.01,       22875.85, -189.16, 23052.27, 63.9, 60.2, 62.7, 7.5
"08/21/2015,10:31:00 AM", -22464.20,       22817.05, -188.84, 22993.47, 63.7, 59.8, 62.7, 7.3
"08/21/2015,10:31:30 AM", -22464.20,       22817.05, -188.51, 22934.66, 63.4, 59.7, 61.7, 7.3
"08/21/2015,10:32:00 AM", -22464.20,       22875.85, -188.84, 22993.47, 63.6, 60.0, 62.7, 7.5
"08/21/2015,10:32:30 AM", -22464.20,       22875.85, -188.51, 22993.47, 63.9, 59.7, 63.1, 7.3
"08/21/2015,10:33:00 AM", -22523.01,       22817.05, -189.00, 22934.66, 63.7, 59.7, 62.6, 7.3
"08/21/2015,10:33:30 AM", -22464.20,       22758.24, -188.35, 22934.66, 63.6, 59.3, 62.0, 7.3
"08/21/2015,10:34:00 AM", -22464.20,       22758.24, -188.67, 22934.66, 63.6, 59.7, 62.2, 7.2
"08/21/2015,10:34:30 AM", -22464.20,       22758.24, -188.84, 22934.66, 63.7, 59.7, 62.4, 7.3
"08/21/2015,10:35:00 AM", -22464.20,       22817.05, -188.67, 22934.66, 63.7, 59.8, 61.9, 7.3
"08/21/2015,10:35:30 AM", -22523.01,       22817.05, -189.33, 22993.47, 63.9, 60.0, 62.2, 7.2
"08/21/2015,10:36:00 AM", -22464.20,       22758.24, -188.51, 22875.85, 63.7, 59.8, 62.6, 7.3
"08/21/2015,10:36:30 AM", -22464.20,       22875.85, -189.00, 22993.47, 63.7, 60.0, 62.6, 7.3
"08/21/2015,10:37:00 AM", -22523.01,       22817.05, -189.16, 22993.47, 63.6, 59.8, 61.9, 7.3
"08/21/2015,10:37:30 AM", -22405.40,       22817.05, -188.67, 22993.47, 64.3, 59.8, 62.2, 7.3
"08/21/2015,10:38:00 AM", -22464.20,       22758.24, -188.67, 22934.66, 63.7, 59.8, 62.0, 7.5
"08/21/2015,10:38:30 AM", -22523.01,       22758.24, -188.67, 22875.85, 63.7, 59.7, 62.2, 7.2
"08/21/2015,10:39:00 AM", -22464.20,       22758.24, -188.51, 22875.85, 63.7, 59.8, 61.5, 7.2
"08/21/2015,10:39:30 AM", -22405.40,       22758.24, -188.35, 22875.85, 63.4, 59.5, 62.6, 7.2
"08/21/2015,10:40:00 AM", -22523.01,       22875.85, -189.33, 22993.47, 64.1, 60.2, 61.9, 7.3
"08/21/2015,10:40:30 AM", -22581.82,       22934.66, -189.82, 23111.08, 64.3, 60.3, 62.2, 7.3
"08/21/2015,10:41:00 AM", -22581.82,       22934.66, -189.49, 23052.27, 64.3, 60.2, 62.0, 7.3
"08/21/2015,10:41:30 AM", -22581.82,       22934.66, -189.49, 23111.08, 64.4, 60.3, 63.2, 7.3
"08/21/2015,10:42:00 AM", -22464.20,       22817.05, -189.00, 22934.66, 63.9, 60.9, 61.9, 7.3
"08/21/2015,10:42:30 AM", -22464.20,       22817.05, -188.67, 22993.47, 63.9, 59.8, 61.7, 7.3
"08/21/2015,10:43:00 AM", -22464.20,       22817.05, -188.84, 22934.66, 63.7, 59.7, 61.7, 7.2
"08/21/2015,10:43:30 AM", -22581.82,       22934.66, -189.65, 23052.27, 64.8, 60.2, 62.0, 7.8
"08/21/2015,10:44:00 AM", -22581.82,       22817.05, -189.49, 22993.47, 64.3, 59.7, 61.9, 7.3
"08/21/2015,10:44:30 AM", -22523.01,       22934.66, -189.33, 23052.27, 64.3, 60.3, 62.4, 7.3
"08/21/2015,10:45:00 AM", -22523.01,       22934.66, -189.49, 23052.27, 64.1, 60.2, 61.9, 7.3
"08/21/2015,10:45:30 AM", -22581.82,       22875.85, -189.49, 23052.27, 63.9, 60.5, 62.2, 7.3
"08/21/2015,10:46:00 AM", -22581.82,       22934.66, -189.82, 23111.08, 64.3, 60.3, 62.0, 7.3
"08/21/2015,10:46:30 AM", -22581.82,       22875.85, -189.49, 23052.27, 63.9, 59.8, 63.1, 7.3
"08/21/2015,10:47:00 AM", -22581.82,       22934.66, -189.98, 23052.27, 64.3, 60.2, 62.6, 7.3
"08/21/2015,10:47:30 AM", -22640.63,       22993.47, -189.98, 23111.08, 64.4, 60.5, 62.0, 7.7
"08/21/2015,10:48:00 AM", -22640.63,       22993.47, -190.47, 23111.08, 64.8, 60.5, 63.1, 7.7
"08/21/2015,10:48:30 AM", -22640.63,       22993.47, -190.14, 23169.89, 64.1, 60.5, 62.6, 7.5
"08/21/2015,10:49:00 AM", -22699.43,       22934.66, -190.31, 23111.08, 64.3, 60.2, 62.7, 7.3
"08/21/2015,10:49:30 AM", -22581.82,       22934.66, -190.14, 23111.08, 64.1, 60.3, 62.6, 7.3
"08/21/2015,10:50:00 AM", -22581.82,       22875.85, -189.49, 23052.27, 64.3, 60.0, 62.4, 7.5
"08/21/2015,10:50:30 AM", -22581.82,       22934.66, -189.98, 23111.08, 64.4, 60.2, 62.4, 7.5
"08/21/2015,10:51:00 AM", -22581.82,       22934.66, -189.65, 23052.27, 64.1, 60.7, 62.6, 7.5
"08/21/2015,10:51:30 AM", -22640.63,       22875.85, -189.98, 23052.27, 64.4, 60.2, 62.6, 7.7
"08/21/2015,10:52:00 AM", -22523.01,       22875.85, -189.65, 23052.27, 64.3, 59.8, 62.4, 7.5
"08/21/2015,10:52:30 AM", -22523.01,       22817.05, -189.16, 22993.47, 64.1, 60.0, 61.7, 7.3
"08/21/2015,10:53:00 AM", -22523.01,       22817.05, -189.33, 22934.66, 64.3, 60.0, 62.0, 7.3
"08/21/2015,10:53:30 AM", -22464.20,       22875.85, -188.51, 23052.27, 64.4, 59.7, 61.9, 8.2
"08/21/2015,10:54:00 AM", -22523.01,       22817.05, -189.00, 22993.47, 64.3, 59.8, 61.9, 7.5
"08/21/2015,10:54:30 AM", -22464.20,       22817.05, -188.84, 22993.47, 64.3, 59.7, 62.0, 7.3
"08/21/2015,10:55:00 AM", -22523.01,       22875.85, -189.00, 22993.47, 63.7, 59.7, 62.4, 7.3
"08/21/2015,10:55:30 AM", -22464.20,       22758.24, -188.67, 22875.85, 64.1, 59.5, 62.4, 7.3
"08/21/2015,10:56:00 AM", -22523.01,       22817.05, -188.84, 22993.47, 64.3, 59.8, 62.0, 7.5
"08/21/2015,10:56:30 AM", -22464.20,       22758.24, -188.67, 22934.66, 63.7, 60.0, 63.1, 7.3
"08/21/2015,10:57:00 AM", -22464.20,       22758.24, -188.51, 22875.85, 63.7, 60.2, 61.5, 7.3
"08/21/2015,10:57:30 AM", -22405.40,       22817.05, -188.51, 22934.66, 63.7, 60.0, 62.0, 7.3
"08/21/2015,10:58:00 AM", -22464.20,       22817.05, -188.67, 22934.66, 63.7, 59.8, 62.0, 7.3
"08/21/2015,10:58:30 AM", -22464.20,       22817.05, -188.67, 22993.47, 63.6, 59.8, 62.2, 7.3
"08/21/2015,10:59:00 AM", -22405.40,       22817.05, -188.18, 22993.47, 63.9, 59.8, 61.7, 7.3
"08/21/2015,10:59:30 AM", -22464.20,       22758.24, -188.35, 22875.85, 63.7, 59.7, 63.1, 7.3
"08/21/2015,11:00:00 AM", -22405.40,       22817.05, -188.02, 22934.66, 63.7, 59.5, 61.9, 7.3
"08/21/2015,11:00:30 AM", -22405.40,       22640.63, -188.02, 22817.05, 63.2, 60.0, 62.0, 7.3
"08/21/2015,11:01:00 AM", -22405.40,       22758.24, -188.18, 22875.85, 63.6, 59.3, 61.9, 7.3
"08/21/2015,11:01:30 AM", -22405.40,       22640.63, -187.86, 22817.05, 63.4, 59.1, 62.9, 7.2
"08/21/2015,11:02:00 AM", -22346.59,       22640.63, -188.02, 22817.05, 63.7, 59.3, 61.4, 7.3
"08/21/2015,11:02:30 AM", -22405.40,       22640.63, -187.69, 22817.05, 63.7, 59.0, 62.4, 7.3
"08/21/2015,11:03:00 AM", -22346.59,       22640.63, -187.86, 22758.24, 63.7, 59.3, 61.9, 7.3
"08/21/2015,11:03:30 AM", -22346.59,       22699.43, -187.69, 22875.85, 63.4, 59.1, 61.7, 7.3
"08/21/2015,11:04:00 AM", -22346.59,       22699.43, -187.86, 22875.85, 63.7, 59.3, 62.0, 7.5
"08/21/2015,11:04:30 AM", -22346.59,       22640.63, -187.86, 22817.05, 63.7, 59.1, 62.4, 7.3
"08/21/2015,11:05:00 AM", -22346.59,       22581.82, -187.37, 22758.24, 63.6, 59.0, 62.0, 7.5
"08/21/2015,11:05:30 AM", -22346.59,       22699.43, -187.69, 22817.05, 63.7, 59.3, 61.4, 7.5
"08/21/2015,11:06:00 AM", -22287.78,       22581.82, -187.04, 22699.43, 63.1, 58.6, 61.9, 7.5
"08/21/2015,11:06:30 AM", -22287.78,       22581.82, -186.88, 22699.43, 63.6, 58.6, 60.9, 7.3
"08/21/2015,11:07:00 AM", -22228.98,       22523.01, -186.71, 22640.63, 63.1, 58.8, 60.9, 7.3
"08/21/2015,11:07:30 AM", -22228.98,       22523.01, -186.55, 22640.63, 63.2, 58.6, 61.4, 7.2
"08/21/2015,11:08:00 AM", -22228.98,       22523.01, -186.71, 22699.43, 63.2, 58.5, 61.7, 7.5
"08/21/2015,11:08:30 AM", -22228.98,       22581.82, -186.71, 22699.43, 63.6, 59.0, 61.2, 7.3
"08/21/2015,11:09:00 AM", -22228.98,       22464.20, -186.38, 22640.63, 63.1, 58.6, 61.7, 7.3
"08/21/2015,11:09:30 AM", -22170.17,       22464.20, -186.22, 22640.63, 62.7, 58.8, 62.0, 7.3
"08/21/2015,11:10:00 AM", -22170.17,       22523.01, -186.22, 22640.63, 63.1, 58.8, 61.4, 7.3
"08/21/2015,11:10:30 AM", -22228.98,       22523.01, -186.71, 22640.63, 63.4, 58.6, 61.5, 7.3
"08/21/2015,11:11:00 AM", -22228.98,       22523.01, -186.55, 22640.63, 63.1, 58.8, 61.9, 7.3
"08/21/2015,11:11:30 AM", -22228.98,       22464.20, -186.22, 22581.82, 62.7, 58.8, 62.0, 7.3
"08/21/2015,11:12:00 AM", -22228.98,       22523.01, -186.55, 22640.63, 63.1, 58.6, 61.4, 7.3
"08/21/2015,11:12:30 AM", -22228.98,       22523.01, -186.71, 22640.63, 62.9, 58.6, 61.4, 7.5
"08/21/2015,11:13:00 AM", -22228.98,       22523.01, -186.55, 22699.43, 63.4, 58.8, 61.9, 7.3
"08/21/2015,11:13:30 AM", -22228.98,       22523.01, -186.88, 22699.43, 63.7, 58.8, 61.7, 7.5
"08/21/2015,11:14:00 AM", -22170.17,       22523.01, -186.38, 22640.63, 62.9, 58.6, 61.2, 7.3
"08/21/2015,11:14:30 AM", -22170.17,       22464.20, -186.22, 22581.82, 62.9, 58.5, 61.5, 7.3
"08/21/2015,11:15:00 AM", -22228.98,       22523.01, -186.71, 22699.43, 63.2, 58.6, 61.7, 7.3
"08/21/2015,11:15:30 AM", -22170.17,       22523.01, -186.38, 22640.63, 63.1, 58.6, 61.7, 7.3
"08/21/2015,11:16:00 AM", -22228.98,       22464.20, -186.38, 22581.82, 63.1, 59.1, 61.9, 7.3
"08/21/2015,11:16:30 AM", -22228.98,       22581.82, -186.88, 22699.43, 63.2, 58.6, 61.4, 7.7
"08/21/2015,11:17:00 AM", -22228.98,       22523.01, -186.55, 22640.63, 63.1, 58.8, 61.2, 7.7
"08/21/2015,11:17:30 AM", -22228.98,       22523.01, -186.71, 22640.63, 62.9, 59.0, 60.9, 7.3
"08/21/2015,11:18:00 AM", -22287.78,       22581.82, -186.55, 22699.43, 63.1, 59.3, 62.2, 7.5
"08/21/2015,11:18:30 AM", -22228.98,       22523.01, -186.71, 22699.43, 63.1, 59.0, 61.2, 7.5
"08/21/2015,11:19:00 AM", -22228.98,       22523.01, -186.71, 22640.63, 62.9, 59.0, 62.0, 7.3
"08/21/2015,11:19:30 AM", -22228.98,       22523.01, -186.38, 22640.63, 63.1, 59.0, 61.2, 7.2
"08/21/2015,11:20:00 AM", -22287.78,       22523.01, -187.04, 22640.63, 63.4, 59.0, 61.0, 7.5
"08/21/2015,11:20:30 AM", -22170.17,       22523.01, -186.38, 22640.63, 62.9, 58.6, 61.2, 7.3
"08/21/2015,11:21:00 AM", -22228.98,       22581.82, -187.04, 22699.43, 63.1, 59.1, 61.7, 7.3
"08/21/2015,11:21:30 AM", -22346.59,       22581.82, -187.20, 22699.43, 63.1, 59.3, 61.2, 7.3
"08/21/2015,11:22:00 AM", -22287.78,       22640.63, -187.04, 22758.24, 63.2, 59.0, 61.7, 7.7
"08/21/2015,11:22:30 AM", -22287.78,       22581.82, -187.37, 22758.24, 63.1, 59.1, 61.5, 7.3
"08/21/2015,11:23:00 AM", -22287.78,       22640.63, -187.20, 22758.24, 63.4, 58.8, 61.5, 7.3
"08/21/2015,11:23:30 AM", -22346.59,       22640.63, -187.53, 22758.24, 63.7, 59.1, 61.5, 7.5
